Upload Call Data Spreadsheet
Drag and drop your Excel file here
or
Supported formats: .xlsx, .xls, .csv (Max size: 10MB)
Uploading...
0%
File Format Instructions
Your Excel file should contain the following columns:
Column Name | Required | Description |
---|---|---|
call_id | Yes | Unique identifier for the call |
target_id | Yes | Target/Customer ID |
name | Yes | Customer name |
Yes | Customer email address | |
operator_id | Yes | Operator/Agent ID |
operator_name | Yes | Operator/Agent name |
operator_email | Yes | Operator/Agent email |
external_number | Yes | External phone number |
internal_number | Yes | Internal extension number |
date | Yes | Date/time of the call (ISO format) |
recording_url | Yes | URL to the call recording |
duration | Yes | Call duration in seconds |
timezone | Yes | Timezone (e.g., America/New_York) |
Duplicate call_ids will be automatically skipped during processing.